Gus Mortson
James Angus Gerald Mortson "Old Hardrock"
Born: January 24, 1925
New Liskeard, ON Canada
Deceased: August 8, 2015
Timmins, ON Canada
Position: D
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1946-1958
Minor league statistics
Gus Mortson scored 46 goals and recorded 152 assists in his 797-game career with the Toronto Maple Leafs, Chicago Black Hawks and Detroit Red Wings. He began playing during the 1946 season and last took the ice during the 1958 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | NHL | Toronto Maple Leafs | 60 | 5 | 13 | 18 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Toronto Maple Leafs | 58 | 7 | 11 | 18 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Toronto Maple Leafs | 60 | 2 | 13 | 15 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Toronto Maple Leafs | 68 | 3 | 14 | 17 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Toronto Maple Leafs | 60 | 3 | 10 | 13 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Toronto Maple Leafs | 65 | 1 | 10 | 11 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Chicago Black Hawks | 68 | 5 | 18 | 23 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | Chicago Black Hawks | 68 | 5 | 13 | 18 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Chicago Black Hawks | 65 | 2 | 11 | 13 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Chicago Black Hawks | 52 | 5 | 10 | 15 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Chicago Black Hawks | 70 | 5 | 18 | 23 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Chicago Black Hawks | 67 | 3 | 10 | 13 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Detroit Red Wings | 36 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 797 | 46 | 152 | 198 | 1380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | NHL | Toronto Maple Leafs | 11 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | NHL | Toronto Maple Leafs | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | NHL | Toronto Maple Leafs | 9 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | NHL | Toronto Maple Leafs | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | NHL | Toronto Maple Leafs | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | NHL | Chicago Black Hawks | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 5 | 8 | 13 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1949 - NHL First Team All-Star